We Provide Prompt Service To Tackle Problems And Also Supply Spares Of Superior Quality.

  • +91-9824067288

  • correspumps@yahoo.co.in

Stay Connected:

SPECIAL FEATURES

We design and develop a wide range of centrifugal pumps those are widely used for various chemical processes in different industries. These pumps also find application in water effluent treatment plants.

Chart

model type size ( m.m.) flow capacity max lTRS/HR. head max meters h.p. required at 1500 rpm pressure psi / kgs
suction discharge
PPL-165-20 25 20 6,000 8 0,5 12 / 0,85
PPL-165-25 40 25 9,000 8 1 12 / 0,85
PPL-165-40 50 40 22,000 8 2 12 / 0,85
PPL-165-50 65 50 35,000 8 3 12 / 0,85
PPL-215-20 25 20 8,000 14 2 20 / 1,45
PPL-215-25 40 25 12,000 14 2 20 / 1,45
PPL-215-40 50 40 27,000 14 3 20 / 1,45
PPL-215-50 65 50 45,000 14 5 20 / 1,45
PPL-225-20 25 20 8,400 17 2 25 / 1,8
PPL-225-25 40 25 12,500 17 2 25 / 1,8
PPL-225-40 50 40 28,000 17 3 25 / 1,8
PPL-225-50 65 50 47,000 17 5 25 / 1,8


Chart